
BTA Facts
| Year Founded | 2002 |
| Grades | 6-12 |
| Number of students | 215 |
| Average class size | 15 |
| Student:teacher ratio | 10:1 |
| Faculty who are pursuing or hold advanced degrees | 73% |
| Students accepted to 4 yr colleges & universities | 100% |
| Number of AP courses offered | 7 |
| Number of AP courses required to graduate | 4 |
| Student of color population | 66% (30% Black, 19% Asian, 10% Latino, 7 % Multi-racial) |
| Students who speak another language other than English at home | 32% |
| Cities and towns represented | 30 |
| Male students | 54% |
| Female students | 46% |
| Full tuition in 2009-10 | $13,200 |
| Students receiving Financial Aid in 2009-10 | 64% |
| Amount of Financial Aid distributed in 2009-10 | $1,087,500 |
| Accreditation | New England Association of Schools & Colleges (NEASC) |
| Organization Memberships | National Association of Independent Schools, the Association of Independent Schools in New England, the Association of Christian Schools International, and the New England Association of Schools & Colleges |
| Faith Affiliation | Non-denominational Christian |
Partial Matriculation for BTA Classes 2006-2009
| Brandeis University | Occidental College |
| Dartmouth College | Regis College |
| Duke University | Simmons College |
| Gordon College | Smith College |
| Goucher College | University of Massachusetts |
| Johns Hopkins University | University of Texas, Austin |
| McGill University | Vanderbilt University |
| Middlebury College | Wellesley College |
Mission
The mission of Boston Trinity Academy is to educate students on the basis of a Christian worldview and to promote high academic achievement and character development founded on the love of Jesus Christ. Boston Trinity Academy actively recruits a student body that reflects Boston’s richly diverse communities and is committed to the proposition that a strong faith culture and a demanding academic program can unite a student body with social, economic and racial differences. In partnership with parents and the community, the Academy seeks to produce graduates distinguished by their intellect, integrity, service and moral vision.